Belgium, Dutch-speaking
Acronym / abbreviation | NBVN |
Street | c/o UZ Antwerp, Dept. Nephrology and Hypertension Wilrijkstraat 10 |
Postal code | 2650 |
City | Edegem |
Region | Dutch-speaking |
Country | Belgium |
Website | http://www.nbvn.be |
Chairman of National Society of Nephrology | Prof. dr. Mileine Couttenye, University Hospital Antwerp (UZA) |
Chairman of Registry | Johan De Meester |
Director of Registry | Johan de Meester |
Date of Establishment | 1996 |
The data collected |
|
Latest annual report | The latest annual report is from 2017 and is available on our website http://www.nbvn.be. |
Paediatric data included | Until 2000; thereafter – RICH-Q & ESPN / ERA-EDTA Registry |
Bosnia and Herzegovina
Street | Clinical Center University of Sarajevo, Bolnicka 25 |
Postal code | 71000 |
City | Sarajevo |
Country | Bosnia and Herzegovina |
Website | https://undt.ba/ |
President of National Society of Nephrology | Halima Resić, MD, PhD |
Chairman of Registry | Besim Prnjavorac,MD,PhD |
Director of Registry | Halima Resić, MD, PhD |
Date of Establishment | September 2000 |
The data collected |
|
Latest annual report | 2013; Monography: “Renal Replacement Therapy in Bosnian and Herzegovina 2001-2009” ; Authors: Halima Resić and Enisa Me?ić has been published in 2010. Latest monography, fifteen years of Bosnia and Herzegovina Renal Registry will be published in the future. 2016; Monography: “Renal Replacement Therapy in Bosnia and Herzegovina 2001-2014”; Authors: Halima Resić and Enisa Me?ić has been published in 2015. RRT B&H-GENERAL SUMMARY DATA_2002-2016.pdf (https://undt.ba/en_US/registar/godisnji-izvjestaji) |
Paediatric data included | Yes |
Further information | Available on the web site https://undt.ba/en_US/ |
Croatia
Acronym / abbreviation | CRRRT |
Street | Croatian Medical Association Croatian Society of Nephrology, Dialysis, and Transplantation SUBICEVA 9 |
Postal code | 10000 |
City | Zagreb |
Country | Croatia |
Website | https://www.hdndt.org/registar-nadomjestanja-bubrezne-funkcije |
Chairman of National Society of Nephrology | Prof Mladen Knotek |
Chairman of Registry | Prof Ivan Bubić |
Date of Establishment | 15-05-2001 |
The data collected |
|
Latest annual report | 2014, on the website |
Paediatric data included | Yes |
Further information | Special areas of interest:
|
Cyprus
Street | 14 Thasou, RITA COURT 17, Office 501 |
Postal code | 1087 |
City | Lefkosia |
Country | Cyprus |
Website | www.nek.org.cy/en/ |
Chairman of National Society of Nephrology | Dr. Kyriakos Ioannou |
Chairman of Registry | Dr. Kyriakos Ioannou |
Director of Registry | Dr. Kyriakos Ioannou |
Date of Establishment | April 2015 |
The data collected |
|
Paediatric data included | yes |
Czech Republic
Acronym / abbreviation | RDP |
Street | U nemocnice 2 |
Postal code | 12808 |
City | Prague |
Region | whole country |
Country | Czech Republic |
Website | http://www.nefro.cz |
Chairman of National Society of Nephrology | Prof. Vladimir Tesar, MD, PhD, MBA, FERA, FASN |
Chairman of Registry | Prof. Ivan Rychlik, MD, PhD, FERA, FASN |
Director of Registry | Prof. Ivan Rychlik, MD, PhD, FERA, FASN |
Date of Establishment | 1.1.2006 |
The data collected | A full list of the dataset is provided on the website.
|
Denmark
Acronym / abbreviation | DNR |
Street | Department of Medicine Holbaek Hospital Smedelundsgade 60 |
Postal code | 4300 |
City | Holbaek |
Region | Zealand |
Country | Denmark |
Website | http://www.nephrology.dk |
Chairman of National Society of Nephrology | Helle Thiesson |
Chairman of Registry | Helle Thiesson |
Director of Registry | Kristine Hommel |
Date of Establishment | 1990 |
The data collected | All actively treated ESRD patients
|
Latest annual report | 2017 |
Paediatric data included | Yes |
Estonia
Street | 6 Puusepa Str. |
Postal code | 51014 |
City | Tartu |
Country | Estonia |
Chairman of National Society of Nephrology | dr. Mai Rosenberg |
The data collected |
|
Latest annual report | 2014, on the website |
Paediatric data included | Yes |
Finland
Street | Ratamestarinkatu 7 A, 7th floor |
Postal code | FIN-00520 |
City | Helsinki |
Country | Finland |
Website | https://www.muma.fi/liitto/suomen_munuaistautirekisteri/finnish_registry_for_kidney_diseases |
Chairman of National Society of Nephrology | Virpi Rauta |
Chairman of Registry | Per-Henrik Groop |
Director of Registry | Jaakko Helve |
Date of Establishment | 1989 |
The data collected |
|
Latest annual report | The latest annual report was published in 2020 with data until 31 December 2018. |
Paediatric data included | Yes |
Further information | Annual Report available at https://www.muma.fi/liitto/suomen_munuaistautirekisteri/finnish_registry_for_kidney_diseases |
Greece
Street | General Hospital of Athens “G.Gennimatas” – YSE – 154 Messogion Ave |
Postal code | 11527 |
City | Athens |
Country | Greece |
Chairman of National Society of Nephrology | Papadopoulou Dorothea |
Chairman of Registry | Dr. George Moustakas |
Director of Registry | Dr. George Moustakas |
Date of Establishment | 2000 |
The data collected | RRT units data, patient identification and social security status data, patient data, including: gender, date of birth, primary renal disease (ERA-EDTA codes), date of start first ever RRT, type of event / treatment, date of event, treatment center, cause of death (ERA-EDTA codes). |
Paediatric data included | Yes |
Further information | The Hellenic Renal Registry, started functioning as a national registry (contributing data to the new ERA-EDTA Registry) in 2000, under the Board of Registry Coordination and Control of RRT, which keeps the records of RRT patients from 1986. |
Iceland
Street | Landspitali-The National University Hospital of Iceland, Hringbraut |
Postal code | 101 |
City | Reykjavik |
Country | Iceland |
Chairman of National Society of Nephrology | Sunna Snaedal Jonsdottir, MD, PhD |
Chairman of Registry | Runolfur Palsson, MD, FRCP, FACP, FASN |
Director of Registry | Runolfur Palsson, MD, FRCP, FACP, FASN |
Date of Establishment | 1 January 1970 |
The data collected | The registry collects data on all patients receiving renal replacement therapy for end-stage kidney failure in Iceland. The following information is collected:
|
Latest annual report | Has not been issued. The plan is to do that in the future. |
Paediatric data included | Yes |
Italy
Acronym / abbreviation | RIDT |
Street | c/o Segreteria Società Italiana di Nefrologia Viale dell´Università, 11 |
Postal code | 00185 |
City | Roma |
Country | Italy |
Website | https://ridt.sinitaly.org/ |
Chairman of National Society of Nephrology | Prof. Loreto Gesualdo |
Chairman of Registry | Dr. Maurizio Postorino |
Date of Establishment | 1996 |
The data collected |
|
Latest annual report | 2015 available on the website https://ridt.sinitaly.org |
Paediatric data included | No, the pediatric Registry is independent |
Latvia
Street | Nephrological Dpt., Pilsonu 13 |
Postal code | LV-1002 |
City | Riga |
Country | Latvia |
Website | nefrologs.lv |
Chairman of National Society of Nephrology | Viktorija Kuzema |
Chairman of Registry | Harijs Cernevskis |
Date of Establishment | 1996 |
The data collected |
|
Paediatric data included | Yes |
Lithuania
Street | Eiveniu 2 |
Postal code | LT-50009 |
City | Kaunas |
Country | Lithuania |
Chairman of National Society of Nephrology | Prof. Inga Arune Bumblyte |
Chairman of Registry | Prof. Edita Ziginskiene |
Date of Establishment | 1996 (data about hemodialysis patients), 2013 – all RRT modalities |
The data collected |
|
Paediatric data included | yes |
North Macedonia
Acronym / abbreviation | MRR |
Street | University Clinic of Nephrology Vodnjanska 17 |
Postal code | 1000 |
City | Skopje |
Country | North Macedonia |
Chairman of the Macedonian Society of Nephrology, Dialysis, Transplantation and Artificial Organs | Prof. Goce Spasovski |
Chairman of Registry | Prof. Olivera Stojceva-Taneva |
Director of Registry | Prof. Olivera Stojceva-Taneva |
Date of Establishment | 1998 |
The data collected |
|
Latest annual report | 2017 |
Paediatric data included | Yes, up to 2006 |
Further information | Registry data presented as oral presentation during the 7th BANTAO Meeting in Ohrid 2006, registry data presented as poster on the ERA-EDTA Congress in Barcelona 2007(at the registry area) and registry data presented during the 8th BANTAO Congress in Belgrade 2007. The project (a population-based study) on the prevalence of stages of CKD in the general population in FYR of Macedonia (SKROBB) completed. Registry data presented at the Registry Meeting of the ERA-EDTA Congresses in 2009 and 2011. |
Norway
Street | Oslo University Hospital – Rikshospitalet |
Postal code | N-0424 |
City | Oslo |
Country | Norway |
Website | https://www.nephro.no/ |
Chairman of National Society of Nephrology | Dr Marit Solbu |
Chairman of Registry | Dr Anna V. Reisæter |
Director of Registry | Anders Åsberg PhD |
Date of Establishment | 1994 |
The data collected | The registry collects data on all patients receiving RRT for chronic renal failure in Norway. From 2016, the registry also collects data on patients in CKD5 not receiving RRT and also data on all patients from which a kidney biopsy is obtained from the native kidneys.
At start, renal diagnosis (EDTA code), a limited set of comorbidity data, potential eligibility for transplantation, and treatment mode are recorded. Each major change of treatment mode is recorded, cause of death is recorded using EDTA-codes. At start of each year a status report, including a limited set of treatment details, quality parameters and comorbidities/complications during the past treatment year is collected (> 95% compliance). |
Latest annual report | 2018, on the website |
Paediatric data included | Yes |
Portugal
Street | Largo do Campo Pequeno, nº2 – 2º A |
Postal code | 1000-078 |
City | Lisboa |
Country | Portugal |
Website | https://www.spnefro.pt/ |
Chairman of National Society of Nephrology | Dr. Aníbal Ferreira |
Chairman of Registry | Dr. Ana Galvão |
Date of Establishment | This new registry (the former was lost) established 1997 |
The data collected | Aggregated data from 1997 |
Latest annual report | 2018, on the website |
Paediatric data included | Yes |
Romania
Acronym / abbreviation | RRR |
Street | 4 Calea Grivitei, sector 1 |
Postal code | 010731 |
City | Bucharest |
Country | Romania |
Website | https://www.srnefro.ro/registre/ |
Chairman of National Society of Nephrology | Adrian Constantin Covic |
Chairman of Registry | Gabriel Mircescu |
Director of Registry | Liliana Garneata |
Date of Establishment | 1993 |
The data collected | Aggregated data on prevalent HD, PD and RT patients until 2005.
Starting from 2006 – individual patient data on incident as well as prevalent RRT patients:
Several quality parameters became mandatory starting Jan 1st, 2020. So far, few data on quality of treatment are available. |
Latest annual report | Annual report 2018 |
Paediatric data included | Yes |
whereaboutspaediatric | Paediatric data sent also to ESPN Registry |
Russia
Street | Russian Dialysis Society Pekhotnaya str., 3 building 2 |
Postal code | 123182 |
City | Moscow |
Country | Russia |
Website | http://www.nephro.ru |
Chairman of National Society of Nephrology (Russian Dialysis Society) |
Elena Zakharova |
Chairman of Registry | Anton Andrusev |
Director of Registry | Anton Andrusev |
Date of Establishment | 1998 |
The data collected | General information:
|
Latest annual report | 2018 (published as complete report) |
Paediatric data included | Yes, Pediatric part is managed by Dr. Elena Molchanova |
Serbia
Acronym / abbreviation | ARDTS |
Street | Pasterova 2 |
Postal code | 11000 |
City | Beograd |
Country | Serbia |
Website | www.udruzenjenefrologa.com |
Chairman of National Society of Nephrology | Prof dr Radomir Naumovic |
Chairman of Registry | assist. prof. Mirjana Lausevic |
Date of Establishment | 1997 |
The data collected | From 1997 to 2002 aggregated data were collected by center questionnaire and for 2003 and 2004 individual patient data were collected by specially designed software. Data were regularly submitted to ERA EDTA Registry and published in Section B. After four year break aggregated data were collected in 2009 and 2010 by center questionnaire and submitted to Section B of ERA EDTA Registry. Since 2011 individual data are collected and submitted to ERA EDTA Registry to be analyzed and published in Section A of Annual report. In addition, the Annual report of our National Registry is published regularly. |
Latest annual report | 2016 |
Paediatric data included | Yes |
Slovenia
Acronym / abbreviation | SLO RRT Registry |
Street | Zaloska 7 |
Postal code | 1000 |
City | Ljubljana |
Country | Slovenia |
Website | www.nephro-slovenia.si |
Chairman of National Society of Nephrology | Assoc. Prof. Damjan Kovač, MD, PhD |
Chairman of Registry | Prof. Jadranka Buturovic Ponikvar, MD, PhD |
Date of Establishment | January 1st 1999 – aggregated data from renal centers January 1st 2005 – individual patient data (for 2004) |
The data collected | For ALL RRT patients:
Age, sex, type of RRT, primary renal disease, presence of diabetes mellitus/type 1 or 2, date of the first RRT, dates of changes of type of RRT therapy, transfer from other renal center in previous year, *epoetin therapy in the last week of December: type, dose, route of application For ALL DIALYSIS patients: The information about being included on the waiting list for cadaveric kidney transplantation
For ALL HEMODIALYSIS patients:
For ALL DIALYSIS CENTERS:
|
Latest annual report | Excerpts from 2013 data: https://www.ncbi.nlm.nih.gov/pubmed/27312905 |
Paediatric data included | Yes. Paediatric data are included in RRT registry, but are also sent as individual data to ESPN Registry. |
Spain, Andalusia
Acronym / abbreviation | SICATA |
Street | Avda de la Constitución, 18 |
Postal code | 41071 |
City | Sevilla |
Region | Andalusia |
Country | Spain |
Chairman of Registry | Pablo Castro de la Nuez |
Director of Registry | José Miguel Pérez Villares |
Date of Establishment | 1984 |
The data collected |
For HD patients, among others:
|
Latest annual report | 2018 |
Paediatric data included | Yes |
Spain, Basque country
Acronym / abbreviation | UNIPAR |
Street | Coordinación de Trasplantes Osakidetza – Servicio Vasco de salud Maria Diaz de Haro, Nº60-1a planta. |
Postal code | 48010 |
City | Bilbao |
Region | Basque country |
Country | Spain |
Chairman of Registry | Renal transplant Subcommittee |
Director of Registry | Dr. J. Aranzabal, Dra. A. Magaz |
Date of Establishment | 1991 |
The data collected |
|
Latest annual report | Informe Epidemiológico Pacientes Renales 2018/2018 Giltzurrun-Gaixoei buruzko txosten epidemiologikoa (From 1991, uninterrupted) |
Paediatric data included | Yes |
Spain, Cantabria
Street | Hospital Valdecilla Avda de Valdecilla |
Postal code | 39008 |
City | Santander |
Region | Cantabria |
Country | Spain |
Website | https://senefro.org/ |
Chairman of National Society of Nephrology | Mª Dolores del Pino y Pino |
Chairman of Registry | Beatriz Mahillo |
Date of Establishment | 1972 |
The data collected | starting in 1996 like aggregated data, and actually: patient data, including:
|
Latest annual report | 2018 |
Paediatric data included | No |
Spain, Catalonia
Acronym / abbreviation | RMRC |
Street | Edifici Dr. Frederic Duran i Jordà. Passeig Taulat, 106-116 |
Postal code | 08005 |
City | Barcelona |
Region | Catalonia |
Country | Spain |
Website | http://trasplantaments.gencat.cat |
Director of Registry | Jaume Tort i Bardolet (Director of the OCATT) |
Manager of the Registry | Nephrologists comission |
Technicians of the Registry | Jordi Comas |
Date of Establishment | January 1984 |
The data collected |
|
Latest annual report | Statistical report of 2018, including an English version, available on the website. |
Paediatric data included | Yes |
Spain, Valencian region
Acronym / abbreviation | REMRENAL |
Street | Avd. Catalunya, 21 |
Postal code | 46020 |
City | Valencia |
Region | Comunitat Valenciana |
Country | Spain |
Website | www.sp.san.gva.es |
Chairman of National Society of Nephrology | Dr. José Luiz Górriz Teruel |
Chairman of Registry | DGSP Ofèlia Gimeno Forner |
Director of Registry | Dr. Óscar Zurriaga |
Technician of the Registry | RN Amparo Bernat Hoyos |
Date of Establishment | 1992 |
The data collected |
|
Latest annual report | 2018, on the website |
Paediatric data included | Yes |
Sweden
Acronym / abbreviation | SNR |
Street | SNR Medicin expedition plan 5 Länssjukhuset Ryhov |
Postal code | SE-551 85 |
City | Jönköping |
Country | Sweden |
Website | https://www.medscinet.net/snr/ |
Chairman of Registry | Maria Stendahl |
Director of Registry | Helena Rydell |
Date of Establishment | 1991 |
The data collected |
|
Latest annual report | By request from the registry, also on website |
Paediatric data included | Yes |
Further information | On-line collection of data. |
Switzerland
Street | Tièchestrasse 99 |
Postal code | CH-8037 |
City | Zurich |
Country | Switzerland |
Website | http://www.swissnephrology.ch/srrqap/ |
Chairman of National Society of Nephrology | Prof. Rudolf P. Wüthrich |
Chairman of Registry | Prof. Michael Dickenmann |
Director of Registry | Prof. Patrice Max Ambühl, M.D. |
Date of Establishment | 2006 |
The data collected | Data are collected from both hemodialysis and peritoneal dialysis patients.
In addition, data are gathered on prevalent transplant patients:
|
Paediatric data included | yes |
Further information | Relaunch in 2012. Contributing data to the ERA-EDTA registry since 2015 (2013 census). |
Tunisia
Street | Ministry of Public Health Place Bab Saadoun |
Postal code | 1006 |
City | Tunis |
Country | Tunisia |
Chairman of National Society of Nephrology | Pr Jamil Hachicha |
Chairman of Registry | Dr Chedly Mahjooubi |
Director of Registry | Dr Chedli Mahjoubi |
Date of Establishment | 1990 |
The data collected | 1991 |
Latest annual report | 2010 |
Paediatric data included | Yes |
Turkey
Acronym / abbreviation | TSNNR |
Street | Valikonaği Cd. Şakayik Sok. Polat Apt. 63/1 Nişantaşı |
Postal code | 34365 |
City | Istanbul |
Country | Turkey |
Website | www.nefroloji.org.tr/ |
Chairman of National Society of Nephrology | Prof. Dr. Gültekin Süleymanlar |
Chairman of Registry | Prof. Dr. Gültekin Süleymanlar |
Coordinator of Registry | Prof. Dr. Nurhan Seyahi |
Date of Establishment | 1990 |
The data collected | Yearly:
|
Latest annual report | 2018 |
Paediatric data included | Yes |
whereaboutspaediatric | Collected yearly from paediatric units (Center & patient data) |
Further information | Registry reports in English can be downloaded from the website |
Ukraine
Acronym / abbreviation | URDS |
Street | Degtyarivska 17B |
Postal code | 04050 |
City | Kiev |
Country | Ukraine |
Website | inephrology.kiev.ua |
Chairman of National Society of Nephrology | Mykola Kolesnyk, MD, PhD |
Chairman of Registry | Mykola Kolesnyk, MD, PhD |
Date of Establishment | 2003 |
The data collected | The register collects aggregated data from 2003 and individual patient data from 2006:
|
Latest annual report | 2018 provided to ERA-EDTA The latest annual report was published in 2020 with data until 31 December 2017 |
Paediatric data included | No |
United Kingdom, England/Wales/Northern Ireland
Acronym / abbreviation | UKRR |
Street | Brandon House Building 20a1 Southmead Road |
Postal code | BS34 7RR |
City | Bristol |
Region | England/Wales/Northern Ireland |
Country | United Kingdom |
Website | https://www.renalreg.org |
President of National Society of Nephrology | Dr Graham Lipkin |
Medical Director of Registry | Dr James Medcalf |
Director of Registry | Ron Cullen |
Date of Establishment | 1997 |
The data collected | Electronic data downloaded quarterly. Data are collected about the basic demographics of people on RRT (transplant, in-centre haemodialysis, home haemodialysis and peritoneal dialysis), including age, sex, ethnicity and deprivation, and the following clinical information:
Some data items are also collected for patients with CKD pre-RRT in the UK or with an acute kidney injury (AKI) in England (AKI lab warning test scores – see the UKRR’s inaugural AKI report) |
Latest annual report | UK Renal Registry 22nd Annual Report – data to 31/12/2018, on the website |
Paediatric data included | Yes |
Further information |
|
United Kingdom, Scotland
Acronym / abbreviation | SRR |
Street | Meridian Court, 5 Cadogan Street |
Postal code | G2 6QE |
City | Glasgow |
Region | Scotland |
Country | United Kingdom |
Website | https://www.srr.scot.nhs.uk/ |
Chairman of National Society of Nephrology | Dr David Walbaum |
Chairman of Registry | Dr Samira Bell |
Director of Registry | Dr Jamie Traynor |
Date of Establishment | 1991 |
The data collected | A list of the Core Dataset is provided on the website.
|
Latest annual report | 2017, on the website |
Paediatric data included | Yes |
Further information | Publications concerning audit, quality assurance, needs assessment and service planning involving the SRR:
|