Cases | Deaths | ||||
Country | Dialysis | Transplantation | Dialysis | Transplantation | Last update |
Albania | 22 | 3 | 3 | 0 | 25/09/2020 |
Austria | 459 | 140 | 77 | 10 | 12/02/2021 |
Belgium, Dutch speaking | 232 | 42 | 49* | 3 | 10/05/2020 |
Belgium, French speaking | 145 | 28 | 05/05/2020 | ||
Bosnia and Herzegovina | 37 | 0 | 3 | 0 | 20/11/2020 |
Bulgaria | 21 | 0 | 1 | 0 | 11/08/2020 |
Cyprus | 3 | 0 | 1 | 0 | 03/05/2020 |
Denmark | 81 | 56 | 24 | 9 | 01/02/2021 |
Estonia | 0 | 3 | 0 | 0 | 01/09/2020 |
Finland | 18 | 17 | 3 | 0 | 28/01/2021 |
France | 1398 | 432 | 222 | 58 | 22/04/2020 |
Greece | 28 | 1 | 5 | 0 | 05/05/2020 |
Iceland | 0 | 1 | 0 | 1 | 29/04/2020 |
Ireland | 92 | 27 | 29 | 4 | 04/06/2020 |
Israel | 13 | 4 | 1 | 0 | 03/07/2020 |
Italy** | 1056 | 218 | 409 | 54 | 20/04/2020 |
Kosovo | 19 | 0 | 4 | 0 | 17/05/2020 |
Latvia | 0 | 0 | 0 | 0 | 16/07/2020 |
Lithuania | 8 | 1 | 3 | 0 | 15/08/2020 |
North Macedonia | 288 | 17 | 49 | 2 | 17/02/2021 |
Norway | 12 | 15 | 3 | 4 | 27/07/2020 |
Romania | 276 | 0 | 18 | 0 | 01/05/2020 |
Russia | 2140 | 17 | 344 | 5 | 14/07/2020 |
Serbia | 4 | 0 | 0 | 0 | 27/03/2020 |
Slovenia | 5 | 2 | 3 | 0 | 29/04/2020 |
Spain | 2074 | 1405 | 477 | 245 | 24/12/2020 |
Sweden | 477 | 251 | 101 | 20 | 19/02/2021 |
Switzerland | 87 | 24 | 04/05/2020 | ||
UK, Scotland | 81 | 22 | 21 | 6 | 12/05/2020 |
When cells are left empty, the data are unavailable
* Some of these patients may have died due to other causes of death than COVID-19
** Data concerning 76% of the dialysis population and 90% of transplanted patients