PRESIDENTS
* From 1964 to 1972 the President of the association was also the Congress President and remained in office for one year only instead of three.
Name | Country | Year Started |
Forminje B. | The Netherlands | 1964* |
Swinney J. | United Kingdom | 1965* |
Traeger J. | France | 1966* |
Thaysen J.H. | Denmark | 1967* |
Walsh A. | Ireland | 1968* |
Dutz H. | Germany | 1969* |
Rotellar E. | Spain | 1970* |
Alwall N. | Sweden | 1971* |
Migone L. | Italy | 1972* |
Kennedy A.C. | United Kingdom | 1972 |
Thaysen J.H. | Denmark | 1975 |
Legrain M. | France | 1978 |
Andreucci V.E. | Italy | 1981 |
Cameron J.S. | United Kingdom | 1984 |
Klinkmann H. | Germany | 1987 |
Botella J. | Spain | 1990 |
Bernheim J. | Israel | 1993 |
Berthoux F. | France | 1996 |
Davison A.M. | United Kingdom | 1999 |
Locatelli F. | Italy | 2002 |
Cannata-Andia J. | Spain | 2005 |
London G. | France | 2008 |
Vanholder R. | Belgium | 2011 |
Więcek A. | Poland | 2014 |
Zoccali C. | Italy | 2017 |
SECRETARY-TREASURERS
Name | Country | Year Started |
Drukker W. | The Netherlands | 1964 |
Carmody M. | Ireland | 1969 |
Andreucci V.E. | Italy | 1973 |
Boen S.T. | The Netherlands | 1979 |
Botella J. | Spain | 1984 |
Cambi V. | Italy | 1990 |
Carrera F. | Portugal | 1996 |
Cannata-Andia J. | Spain | 2002 |
Covic A. | Romania | 2005 |
Wiecek A. | Poland | 2011 |
Fox J. | United Kingdom | 2014 |
Rychlik I. | Czech Republic | 2017 |
CHAIRPERSONS OF THE ADMINISTRATIVE OFFICES
Name | Country | Year Started |
Cambi V. | Italy | 1996 |
Piera L. | Spain | 1999 |
Coppo R. | Italy | 2005 |
Ketteler M. | Germany | 2012 |
Fliser D. | Germany | 2018 |
EDITORES EMERITI
Name | Country | Year Started |
Davison A.M. | United Kingdom | 1993 |
Ritz E. | Germany | 1999 |
Drüeke T.B. | France | 2005 |
Lameire N. | Belgium | 2011 |
Zoccali C. | Italy | 2017 |
EDITORS
Name | Country | Year Started |
Kerr D.N.S. | United Kingdom | 1964 |
Cameron J.S. | United Kingdom | 1970 |
Moorehead J. | United Kingdom | 1973 |
Robinson B.H.B | United Kingdom | 1976 |
Davison A.M. | United Kingdom | 1982 |
Ritz E. | Germany | 1993 |
Drüeke T.B. | France | 1999 |
Lameire N. | Belgium | 2005 |
Zoccali C. | Italy | 2011 |
Fouque D. | France | 2017 |
CHAIRMEN OF THE REGISTRY
Name | Country | Year Started |
Drukker W. | The Netherlands | 1969 |
Gurland H. | Germany | 1972 |
Wing A.J. | United Kingdom | 1976 |
Brunner F. | Switzerland | 1985 |
Mallick N.B. | United Kingdom | 1991 |
Valderrabano F. | Spain | 1995 |
Briggs J.D. | United Kingdom | 1997 |
Zoccali C. | Italy | 2003 |
Wanner C. | Germany | 2009 |
Massy Z. | France | 2015 |
ORDINARY COUNCIL MEMBERS
Name | Country | Year Started |
Thaysen J.H | Denmark | 1964 |
Giovanetti S. | Italy | 1964 |
Funk-Bretano J.L. | France | 1964 |
Shaldon S. | United Kingdom | 1964 |
Alwall N. | Sweden | 1964 |
Michielsen P. | Belgium | 1966 |
Orlowski T. | Poland | 1966 |
Traeger J. | France | 1966 |
Alexander G.P.J. | Belgium | 1966 |
Fritz K.W. | Germany | 1966 |
Kennedy A.C. | United Kingdom | 1967 |
Mery J.P. | France | 1967 |
Migone L. | Italy | 1967 |
Valek A. | Czech Republic | 1967 |
Bucht H. | Sweden | 1969 |
Fries D. | France | 1969 |
Schackman R. | United Kingdom | 1969 |
Watschinger B. | Austria | 1969 |
Berionade V. | Romania | 1970 |
Shaldon S. | France | 1970 |
Giordano C. | Italy | 1970 |
van Ypersele C. | Belgium | 1970 |
Gurland H. | Germany | 1971 |
Andreucci V. | Italy | 1972 |
Lindstrom B. | Finland | 1972 |
Mion C. | France | 1972 |
Vereerstraeten P. | Belgium | 1973 |
Pinggera W. | Austria | 1973 |
Carmody M. | Ireland | 1973 |
Cattel W. | United Kingdom | 1973 |
Laurent G. | France | 1973 |
Hoeltzenbein J. | Germany | 1974 |
Klinkmann H. | Germany | 1975 |
Brunner F. | Switzerland | 1975 |
Boen S.T. | Netherlands | 1976 |
Gelin L.E. | Sweden | 1976 |
Kerr D.N.S. | United Kingdom | 1976 |
Legrain M. | France | 1976 |
Schutterle G. | Germany | 1976 |
Kock B. | Finland | 1977 |
Bergström J. | Sweden | 1978 |
Cambi V. | Italy | 1978 |
Kokot F. | Poland | 1978 |
Struyvenberg A. | Netherlands | 1979 |
Parson V. | United Kingdom | 1979 |
Andreucci V. | Italy | 1979 |
Mion C. | France | 1979 |
Valek A. | Czech Republic | 1980 |
Ringoir S. | Belgium | 1981 |
Taraba I. | Hungary | 1981 |
D’Amico G. | Italy | 1981 |
Sieberth H. | Germany | 1981 |
Botella J. | Spain | 1982 |
Cameron J.S. | United Kingdom | 1982 |
Jacobs C. | France | 1982 |
Brynger H. | Sweden | 1983 |
Wing A.J. | United Kingdom | 1984 |
Klinkmann H. | Germany | 1984 |
Cambi V. | Italy | 1984 |
Dal Canton A. | Italy | 1984 |
van Ypersele C. | Belgium | 1984 |
Boen S.T. | Netherlands | 1985 |
Mery J.P. | France | 1985 |
Taraba I. | Hungary | 1986 |
Kokot F. | Poland | 1987 |
Bergström J. | Sweden | 1987 |
Grünfeld J.P. | France | 1987 |
Koch K.M. | Germany | 1987 |
Maiorca R. | Italy | 1987 |
Cordonnier D. | France | 1988 |
Valderrabano F. | Spain | 1988 |
Brynger H. | Sweden | 1989 |
Zucchelli P. | Italy | 1990 |
Stumvoll H.K. | Austria | 1990 |
Ritz E. | Germany | 1990 |
Papadimitriou M.G. | Greece | 1990 |
Bernheim J. | Israel | 1990 |
Maggiore Q. | Italy | 1991 |
Druet P. | France | 1991 |
Pirson Y. | Belgium | 1992 |
Berthoux F. | France | 1993 |
Kokot F. | Poland | 1993 |
Cannata-Andia J. | Spain | 1993 |
Piccoli G. | Italy | 1994 |
Carrera F. | Portugal | 1994 |
Briggs J.D. | United Kingdom | 1994 |
Fournier A. | France | 1995 |
Pedersen E.B. | Denmark | 1995 |
Schena F.P. | Italy | 1996 |
Sonkodi S. | Hungary | 1996 |
Davison A.M. | United Kingdom | 1996 |
Kessler M. | France | 1997 |
Krediet R.T. | Netherlands | 1997 |
Piera L. | Spain | 1997 |
Locatelli F. | Italy | 1998 |
Morales J. | Spain | 1998 |
De Francisco A.L.M. | Spain | 1999 |
Hörl W. H. | Austria | 1999 |
Wiecek A. | Poland | 1999 |
Nagy J. | Hungary | 2000 |
Vanholder R. | Belgium | 2000 |
Zoccali C. | Italy | 2000 |
Coppo R. | Italy | 2001 |
Floege J. | Germany | 2001 |
Basci A. | Turkey | 2002 |
London G. | France | 2002 |
Olgaard K. | Denmark | 2002 |
Covic A. | Romania | 2003 |
Eckardt K.-U. | Germany | 2003 |
Tsakiris D. | Greece | 2003 |
Goldsmith D.J. | United Kingdom | 2004 |
Macdougall I. | United Kingdom | 2004 |
Frazão J. | Portugal | 2005 |
Ronco P. | France | 2005 |
Utas C. | Turkey | 2005 |
Spasovski G. | North Macedonia | 2006 |
Wanner C. | Germany | 2006 |
Wiecek A.J. | Poland | 2006 |
Stenvinkel P. | Sweden | 2007 |
Cancarini G. | Italy | 2007 |
Chauveau D. | France | 2008 |
Rychlik I. | Czech Republic | 2008 |
Süleymanlar G. | Turkey | 2008 |
Barany P. | Sweden | 2009 |
Ketteler M. | Germany | 2009 |
Siamopoulos K. | Greece | 2009 |
Blankestijn P. | The Netherlands | 2010 |
Klinger M. | Poland | 2010 |
Fox J. | United Kingdom | 2011 |
Massy Z.A. | France | 2011 |
Tesar V. | Czech Republic | 2011 |
Fouque D. | France | 2012 |
Gesualdo L. | Italy | 2012 |
Sever M. | Turkey | 2012 |
Mayer G. | Austria | 2013 |
Jadoul M. | Belgium | 2013 |
Argiles A. | France | 2014 |
Evenepoel P. | Belgium | 2014 |
Ortiz A. | Spain | 2014 |
Arici M. | Turkey | 2015 |
Fliser D. | Germany | 2015 |
Małyszko J. | Poland | 2015 |
Capasso G. | Italy | 2016 |
Spasovski G. | North Macedonia | 2016 |
Blankestijn P. | Netherlands | 2017 |
Bruchfeld A. | Sweden | 2017 |
Goumenos D. | Greece | 2017 |
Soler Romeo M.J. | Spain | 2018 |
Stevens K. | United Kingdom | 2018 |
Wanner C. | Germany | 2018 |
Gansevoort R. | Netherlands | 2019 |
Cozzolino M. | Italy | 2019 |
CONGRESS PRESIDENTS
Name | Country | Year Started |
Forminje B. | Netherlands | 1964 |
Swinney J. | United Kingdom | 1965 |
Traeger J. | France | 1966 |
Thaysen J.H. | Denmark | 1967 |
Walsh A. | Ireland | 1968 |
Alwall N. | Sweden | 1969 |
Rotellar E. | Spain | 1970 |
Dutz H. | Germany | 1971 |
Migone L. | Italy | 1972 |
Watschinger B. | Austria | 1973 |
Rosenfeld J. | Israel | 1974 |
Thaysen J.H. | Denmark | 1975 |
Schutterle G. | Germany | 1976 |
Linstrom B. | Finland | 1977 |
Önen K. | Turkey | 1978 |
Struyvenberg A. | Netherlands | 1979 |
Valek A. | Czech Republic | 1980 |
Funk-Bretano J.L. | France | 1981 |
Botella J. | Spain | 1982 |
Kerr D.N.S. | United Kingdom | 1983 |
Cambi V. | Italy | 1984 |
Ringoir S. | Belgium | 1985 |
Taraba I. | Hungary | 1986 |
Kessel M. | Germany | 1987 |
Botella J. | Spain | 1988 |
Brynger H. | Sweden | 1989 |
Watschinger B. | Austria | 1990 |
Cambi V. | Italy | 1991 |
Jacobs C. | France | 1992 |
Briggs J.D. | United Kingdom | 1993 |
Stumvoll H.K. | Austria | 1994 |
Mountokalakis Th. | Greece | 1995 |
Donker A.J.M. | The Netherlands | 1996 |
Bernheim J. | Switzerland | 1997 |
Zucchelli P. | Italy | 1998 |
Valderrabano F. | Spain | 1999 |
Berthoux F. | France | 2000 |
Hörl W.H. | Austria | 2001 |
Olgaard K. | Denmark | 2002 |
Ritz E. | Germany | 2003 |
Carrera F. | Portugal | 2004 |
Serdengecti K. | Turkey | 2005 |
Locatelli F. | Italy | 2005* |
Fox J. | United Kingdom | 2006 |
Cannata-Andìa J. | Spain | 2006* |
Piera L. | Spain | 2007 |
Cannata-Andía J. | Spain | 2007* |
Alvestrand A. | Sweden | 2008 |
Cannata-Andía J. | Spain | 2008* |
Locatelli F. | Italy | 2009 |
Wanner C. | Germany | 2010 |
London G. | France | 2010* |
Tesar V. | Czech Republic | 2011 |
London G. | France | 2011* |
Ronco P. | France | 2012 |
Vanholder R. | Belgium | 2012* |
Süleymanlar G. | Turkey | 2013 |
Vanholder R. | Belgium | 2013* |
ter Wee P. | The Netherlands | 2014 |
Vanholder R. | Belgium | 2014* |
Goldsmith D. | United Kingdom | 2015 |
Więcek A. | Poland | 2015* |
Mayer G. | Austria | 2016 |
Więcek A. | Poland | 2016* |
Cannata-Andía J. B. | Spain | 2017 |
Więcek A. | Poland | 2017* |
Feldt-Rasmussen B. | Denmark | 2018 |
Zoccali C. | Italy | 2018* |
George Reusz | Hungary | 2019 |
Zoccali C. | Italy | 2019* |
Gesualdo L. | Italy | 2020 |
Zoccali C. | Italy | 2020* |