Past and present officers
Name |
Country
|
Position |
| Cannata-Andia J. | Spain | President |
| Covic A. | Romania | Secretary-Treasurer |
| Coppo R. | Italy | Chairperson of the Administrative Offices |
| Lameire N. | Belgium | Editor in chief of "Nephrology, Dialysis, Transplantation" |
| Zoccali C. | Italy | Chairman of the Registry |
| Eckardt K.-U. | Germany | Ordinary Council Member |
| Frazao J. | Portugal | Ordinary Council Member |
| Goldsmith D.J. | United Kingdom | Ordinary Council Member (Chairman of the Paper Selection Committee) |
| London G. | France | Ordinary Council Member |
| Macdougall I. | United Kingdom | Ordinary Council Member |
| Ronco P. | France | Ordinary Council Member |
| Tsakiris D. | Greece | Ordinary Council Member |
| Utas G. | Turkey | Ordinary Council Member |
| Name |
Country |
Year Started |
| Kennedy
A. |
United
Kingdom |
1982 |
| Drukker W. |
The Netherlands |
1982 |
| Migone L. |
Italy |
1984 |
| Kolff W.J. |
U.S.A. |
1985 |
| Scribner B.H. |
U.S.A. |
1985 |
| Kerr D.N.S. |
United Kingdom |
1986 |
| Legrain M. |
France |
1987 |
| Traeger J. |
France |
1988 |
| Boen S.T. |
The Netherlands |
1988 |
| McGeown M.G. |
United Kingdom |
1990 |
| Watschinger B. |
Austria |
1991 |
| Shaldon S. |
France |
1994 |
| Cameron J.S. |
United Kingdom |
1998 |
| Cambi
V. |
Italy |
2002 |
| Davison
A.M. |
United
Kingdom |
2002 |
| Ritz E. | Germany | 2005 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Name |
Country |
Year Started |
| Drukker W. | The Netherlands | 1964 |
| Carmody M. | Ireland | 1969 |
| Andreucci V.E. | Italy | 1973 |
| Boen S.T. | The Netherlands | 1979 |
| Botella J. | Spain | 1985 |
| Cambi V. | Italy | 1990 |
| Carrera F. | Portugal | 1996 |
| Cannata-Andia J. | Spain | 2002 |
| Covic A. | Romania | 2005 |
| Name |
Country |
Year Started |
| Cambi V. | Italy | 1996 |
| Piera L. | Spain | 1999 |
CHAIRPERSONS OF THE ADMINISTRATIVE OFFICES
|
Name |
Country |
Year Started |
| Coppo R. | Italy | 2005 |
EDITORES EMERITI
| Name |
Country |
Year Started |
| Davison A.M. |
United Kingdom |
1993 |
| Ritz E. | Germany |
1999 |
| Drüeke T.B. | France | 2005 |
EDITORS
| Name |
Country |
Year Started |
| Kerr D.N.S. | United Kingdom | 1964 |
| Cameron J.S. | United Kingdom | 1970 |
| Moorehead J. | United Kingdom | 1973 |
| Robinson B.H.B | United Kingdom | 1976 |
| Davison A.M. |
United Kingdom |
1982 |
| Ritz E. | Germany | 1993 |
| Drüeke T.B. | France | 1999 |
| Lameire N. | Belgium | 2005 |
CHAIRMEN OF THE REGISTRY
| Name |
Country |
Year Started |
| Fritz W. | Germany | 1968 |
| Michielsen P. | Belgium | 1968 |
| Gurland H. | Germany | 1969 |
| Wing A.J. | United Kingdom | 1976 |
| Brunner F. | Switzerland | 1985 |
| Mallick N.B. | United Kingdom | 1991 |
| Valderrabano F. | Spain | 1995 |
| Briggs J.D. | United Kingdom | 1997 |
| Zoccali C. | Italy | 2003 |
| Name |
Country |
Year Started |
| Thaysen J.H | Denmark | 1964 |
| Giovanetti S. | Italy | 1964 |
| Funk-Bretano J.L. | France | 1964 |
| Shaldon S. | United Kingdom | 1964 |
| Alwall N. | Sweden | 1964 |
| Michielsen P. | Belgium | 1966 |
| Orlowski T. | Poland | 1966 |
| Traeger J. | France | 1966 |
| Alexander G.P.J. | Belgium | 1966 |
| Fritz K.W. | Germany | 1966 |
| Kennedy A.C. | United Kingdom | 1967 |
| Mery J.P. | France | 1967 |
| Migone L. | Italy | 1967 |
| Valek A. | Czech Republic | 1967 |
| Bucht H. | Sweden | 1969 |
| Fries D. | France | 1969 |
| Schackman R. | United Kingdom | 1969 |
| Watschinger B. | Austria | 1969 |
| Berionade V. | Rumania | 1970 |
| Shaldon S. | France | 1970 |
| Giordano C. | Italy | 1970 |
| van Ypersele C. | Belgium | 1970 |
| Gurland H. | Germany | 1971 |
| Lindstrom B. | Finland | 1972 |
| Mion C. | France | 1972 |
| Vereerstraeten P. | Belgium | 1973 |
| Pinggera W. | Austria | 1973 |
| Carmody M. | Ireland | 1973 |
| Cattel W. | United Kingdom | 1973 |
| Laurent G. | France | 1973 |
| Hoeltzenbein J. | Germany | 1974 |
| Klinkmann H. | Germany | 1975 |
| Brunner F. | Switzerland | 1975 |
| Boen S.T. | The Netherlands | 1976 |
| Gelin L.E. | Sweden | 1976 |
| Kerr D.N.S. | United Kingdom | 1976 |
| Legrain M. | France | 1976 |
| Schutterle G. | Germany | 1976 |
| Kock B. | Finland | 1977 |
| Bergström J. | Sweden | 1978 |
| Cambi V. | Italy | 1978 |
| Kokot F. | Poland | 1978 |
| Struyvenberg A. | The Netherlands | 1979 |
| Parson V. | United Kingdom | 1979 |
| Andreucci V. | Italy | 1979 |
| Mion C. | France | 1979 |
| Valek A. | Czech Republic | 1980 |
| Ringoir S. | Belgium | 1981 |
| Taraba I. | Hungary | 1981 |
| DAmico G. | Italy | 1981 |
| Sieberth H. | Germany | 1981 |
| Botella J. | Spain | 1982 |
| Cameron J.S. | United Kingdom | 1982 |
| Jacobs C. | France | 1982 |
| Brynger H. | Sweden | 1983 |
| Wing A.J. | United Kingdom | 1984 |
| Klinkmann H. | Germany | 1984 |
| Cambi V. | Italy | 1984 |
| Dal Canton A. | Italy | 1984 |
| van Ypersele C. | Belgium | 1984 |
| Boen S.T. | The Netherlands | 1985 |
| Mery J.P. | France | 1985 |
| Taraba I. | Hungary | 1986 |
| Kokot F. | Poland | 1987 |
| Bergström J. | Sweden | 1987 |
| Grünfeld J.P. | France | 1987 |
| Koch K.M. | Germany | 1987 |
| Maiorca R. | Italy | 1987 |
| Cordonnier D. | France | 1988 |
| Valderrabano F. | Spain | 1988 |
| Brynger H. | Sweden | 1989 |
| Zucchelli P. | Italy | 1990 |
| Stumvoll H.K. | Austria | 1990 |
| Ritz E. | Germany | 1990 |
| Papadimitriou M.G. | Greece | 1990 |
| Bernheim J. | Israel | 1990 |
| Maggiore Q. | Italy | 1991 |
| Druet P. | France | 1991 |
| Pirson Y. | Belgium | 1992 |
| Berthoux F. | France | 1993 |
| Kokot F. | Poland | 1993 |
| Cannata J. | Spain | 1993 |
| Piccoli G. | Italy | 1994 |
| Carrera F. | Portugal | 1994 |
| Briggs J.D. | United Kingdom | 1994 |
| Fournier A. | France | 1995 |
| Pedersen E.B. | Denmark | 1995 |
| Schena F.P. | Italy | 1996 |
| Sonkodi S. | Hungary | 1996 |
| Davison A.M. | United Kingdom | 1996 |
| Kessler M. | France | 1997 |
| Krediet R.T. | The Netherlands | 1997 |
| Piera L. | Spain | 1997 |
| Locatelli F. | Italy | 1998 |
| Morales J. | Spain | 1998 |
| De Francisco A.L.M. | Spain | 1999 |
| Hörl W. H. | Austria | 1999 |
| Wiecek A. | Poland | 1999 |
| Nagy J. | Hungary | 2000 |
| Vanholder R. | Belgium | 2000 |
| Zoccali C. | Italy | 2000 |
| Coppo R. | Italy | 2001 |
| Floege J. | Germany | 2001 |
| Basci A. | Turkey | 2002 |
| London G. | France | 2002 |
| Olgaard K. | Denmark | 2002 |
| Covic A. | Romania | 2003 |
| Eckardt K.-U. | Germany | 2003 |
| Tsakiris D. | Greece | 2003 |
| Goldsmith D.J. | United Kingdom | 2004 |
| Macdougall I. | United Kingdom | 2004 |
| Frazao J. | Portugal | 2005 |
| Ronco P. | France | 2005 |
| Utas C. | Turkey | 2005 |
| Name |
Country |
Year Started |
| Forminje B. |
The Netherlands |
1964 |
| Swinney J. |
United Kingdom |
1965 |
| Traeger J. |
France |
1966 |
| Thaysen J.H. |
Denmark |
1967 |
| Walsh A. |
Ireland |
1968 |
| Dutz H. |
Germany |
1969 |
| Rotellar E. |
Spain |
1970 |
| Alwall N. |
Sweden |
1971 |
| Migone L. |
Italy |
1972 |
| Watschinger B. |
Austria |
1973 |
| Rosenfeld J. |
Israel |
1974 |
| Thaysen J.H. |
Denmark |
1975 |
| Schutterle G. |
Germany |
1976 |
| Linstrom B. |
Finland |
1977 |
| Önen K. |
Turkey |
1978 |
| Struyvenberg A. |
The Netherlands |
1979 |
| Valek A. |
Czech Republic |
1980 |
| Funk-Bretano J.L. |
France |
1981 |
| Botella J. |
Spain |
1982 |
| Kerr D.N.S. |
United Kingdom |
1983 |
| Cambi V. |
Italy |
1984 |
| Ringoir S. |
Belgium |
1985 |
| Taraba I. |
Hungary |
1986 |
| Kessel M. |
Germany |
1987 |
| Botella J. |
Spain |
1988 |
| Brynger H. |
Sweden |
1989 |
| Watschinger B. |
Austria |
1990 |
| Cambi V. |
Italy |
1991 |
| Jacobs C. |
France |
1992 |
| Briggs J.D. |
United Kingdom |
1993 |
| Stumvoll H.K. |
Austria |
1994 |
| Mountokalakis Th. |
Greece |
1995 |
| Donker A.J.M. |
The Netherlands |
1996 |
| Bernheim J. |
Switzerland |
1997 |
| Zucchelli P. |
Italy |
1998 |
| Valderrabano F. |
Spain |
1999 |
| Berthoux F. |
France |
2000 |
| Hörl W.H. |
Austria |
2001 |
| Olgaard K. |
Denmark |
2002 |
| Ritz E. |
Germany |
2003 |
| Carrera F. | Portugal | 2004 |
| Serdengecti K. | Turkey | 2005 |
| Fox J. | United Kingdom | 2006 |
| Piera L. | Spain | 2007 |